Brand | Online Techno |
Voltage | AC 1000V For 1 minute |
Contact Resistance | 30 m Ohm max. at DC 100 mA |
Contact | Brass or Phosphor Bronze |
Housing | PBT & 30% Glass Fiber (UL 94V-0) |
Current Rating | 5 A |
Position | A | B | C | D | E |
9 | 17.78 | 24.99 | 31.04 | 19.36 | 16.33 |
15 | 26.15 | 33.32 | 39.24 | 27.64 | 24.66 |
25 | 39.94 | 47.04 | 53.04 | 41.08 | 38.38 |
37 | 56.56 | 63.5 | 69.62 | 57.38 | 54.84 |
Brand | Online Techno |
Color | Black |
Voltage | AC 1000V for 1 minute |
Packaging Type | Box |
Housing | PBT & 30% Glass Fiber (UL 94V-0) |
Contact | Brass or Phosphor Bronze |
Brand | Online Techno |
Connector Type | Male/Plug |
Application | Audio & Video, Automotive, PCB, Battery/Power, Telecom/Data/Network |
Configuration | Micro connector and nano connector |
Packaging Type | Box |
Housing | PBT & 30% Glass Fiber (UL 94V-0) |
Brand | CHAMP |
Current Rating | 3 A |
Voltage | AC 1000V For 1 Minute |
Contact | Brass of Phosphor Bronze |
Housing | PBT & 30% Glass Fiber (UL 94V-0) |
Brand | Online Techno |
Voltage | AC 1000V For 1 minute |
Housing | PBT & 30% Glass Fiber (UL94V-0) |
Contact | Brass or Phosphor Bronze |
Current Rating | 5 A |
Position | A | B | C | D |
9 | 17.78 | 24.99 | 31.04 | 16.33 |
15 | 26.15 | 33.32 | 39.24 | 24.66 |
25 | 39.94 | 47.04 | 53.04 | 38.66 |
37 | 56.56 | 63.5 | 69.62 | 54.84 |
E | F | G | |
B | 7.2 | 18.4 | 9.62 |
C | 9.4 | 20.64 | 12.06 |
D | 13.34 | 25.3 | 16.5 |
Brand | Online Techno |
Current Rating | 1 A |
Voltage | AC 500V For 1 minute |
Contact Resistance | 30 m Ohm max. at DC 100 mA |
Housing | PBT & 30% Glass Fiber (UL 94V-0) |
Position | A | B | C | D | E |
9 | 17.78 | 24.99 | 31.04 | 19.36 | 16.33 |
15 | 26.15 | 33.32 | 39.24 | 27.64 | 24.66 |
25 | 39.94 | 47.04 | 53.04 | 41.08 | 38.38 |
37 | 56.56 | 63.5 | 69.62 | 57.38 | 54.84 |
Brand | Online Techno |
Voltage | AC 1000V For 1 minute |
Housing | PBT & 30% Glass Fiber (UL 94V-0) |
Contact | Brass or Phosphor Bronze |
Current Rating | 5 A |
D Sub PCB M (PMT) Type Connectors made available by us are backed by latest technical support that allows in these connectors contact resistance of 30mO max at DC 100 mA and insulator resistance of 1000M O max at DC 500V. Further, these come with current rating of 5AMP and dielectric withstanding capabilities. For durable working support, these are made available with brass or phosphor bronze contacts as well as PBT & 30% Glass Fiber (UL 94V-0) housing support.
Table:
Position | A | B | C | D | E |
9 | 16.92 | 24.99 | 30.81 | 19.36 | 16.33 |
15 | 25.25 | 33.32 | 39.14 | 27.64 | 24.66 |
25 | 38.96 | 47.04 | 53.04 | 41.08 | 38.38 |
37 | 55.42 | 68.5 | 69.32 | 57.38 | 54.84 |
50 | 54.24 | 61.11 | 67.1 | 55.16 | 52.46 |
Brand | Online Techno |
Voltage | AC 1000V For 1 minute |
Housing | PBT & 30% Glass Fiber (UL94V-0) |
Contact | Brass or Phosphor Bronze |
Current Rating | 3 A |
Position | A | B | C | D | E | F |
15 | 30.9 | 17.7 | 2.29 | 24.99 | 19.3 | 16.33 |
26 | 39.1 | 25.3 | 2.29 | 33.32 | 27.5 | 24.7 |
44 | 53 | 39 | 2.29 | 47.04 | 41.3 | 38.4 |
62 | 69.3 | 55.4 | 2.41 | 63.5 | 57.7 | 54.8 |
Minimum Order Quantity | 100 Piece |
Material | Plastic |
Brand | CHAMP |
Usage/Application | Industrial |
Packaging Type | Box |
Size | 9PIN /15 PIN |
Color | Black |