We offer an various of FRC Connectors, these are acclaimed for supreme quality and optimum performance. Our range is used in various electronic devices and can be availed in various specifications as per the specific requirements. Different types of Electronic and Industrial Components offered by us are:
₹ 10 / Piece Get Latest Price
| Number of Contacts | 8 |
| Frequency | 50 Hz |
| Voltage | AC 500 V For 1 minute |
| Color | Black |
| Housing | PBT & 30% Glass Fiber (UL 94V-0) |
| Contact | Brass |
| Operation Temperature | -55 To +105 Degree C |
| Position | A | B | C | D |
| 10 | 32 | 10.16 | 21.84 | 17.96 |
| 12 | 34.54 | 12.7 | 24.38 | 20.5 |
| 14 | 37.08 | 15.24 | 26.92 | 23.04 |
| 16 | 39.62 | 17.78 | 29.46 | 25.58 |
| 20 | 44.7 | 22.86 | 34.54 | 30.66 |
| 26 | 52.32 | 30.48 | 42.16 | 38.28 |
| Position | A | B | C | D |
| 30 | 57.4 | 35.56 | 47.24 | 43.36 |
| 34 | 62.48 | 40.64 | 52.32 | 48.44 |
| 40 | 70.1 | 48.26 | 59.94 | 56.6 |
| 50 | 82.8 | 60.96 | 72.64 | 68.76 |
| 60 | 95.5 | 73.66 | 85.34 | 81.46 |
| 64 | 100.58 | 78.74 | 90.42 | 84.54 |
Darshak Shah (CEO)
Online Techno Systems LLP
Gala No. 111, Jhalawar Industrial Premises Co Operative Society Limited, 1st Floor, Patanwala Industrial Estate, L. B. S. Road
Mumbai - 400086, Maharashtra, India