- Home
- ยป
- Our Product Range
- »
- IC Sockets
IC Sockets
Our precision engineered range of Electronic and Industrial Components like IC Sockets is available in various standard sizes. It is renowned in the industry circle for giving high performance and reliability, Owing to its cost effectiveness, our range is highly in demand in the market. We offer following different types of Electronic and Industrial Components:
Application areas:
Computer Hardware Peripherals, Energy Meters, Telecommunications, Instrumentations, SMPS, Power Electronics, UPS, Power Supply, Embedded Applications, Industrial Automation.
- IC Sockets & PLCC Sockets
- Machined Contact ( Gold Flash - 2.54MM Pitch )
- PLCC Sockets ( 32, 44, 68, 84 Pins )
- Single In Line (SIL) IC Sockets Available
- Mini Round Shell Connectors (2,3,4,5,6,7,8 )
Application areas:
Computer Hardware Peripherals, Energy Meters, Telecommunications, Instrumentations, SMPS, Power Electronics, UPS, Power Supply, Embedded Applications, Industrial Automation.
Round Pin IC Socket Machine Base
Product Price: Rs 15 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Online Techno |
Pin Length | 2.9 mm |
Pin Type | 16 Pin Socket |
Current Rating | 5-20 A |
Pitch | 2.54 mm |
Position | Dimension | |||
A | B | C | D | |
6 | 7.62 | 5.08 | 10.16 | 7.62 |
8 | 10.16 | 7.62 | 10.16 | 7.62 |
14 | 17.82 | 15.24 | 10.16 | 7.62 |
16 | 20.32 | 17.78 | 10.16 | 7.62 |
18 | 22.86 | 20.32 | 10.16 | 7.62 |
20 | 25.4 | 22.86 | 10.16 | 7.62 |
24 | 30.48 | 27.94 | 10.16 | 7.62 |
Position | Dimension | |||
A | B | C | D | |
24 | 30.48 | 27.94 | 17.78 | 15.24 |
28 | 35.56 | 33.02 | 10.16 | 7.62 |
28 | 35.56 | 33.02 | 17.78 | 15.24 |
32 | 40.54 | 38.1 | 17.68 | 15.24 |
40 | 50.8 | 48.26 | 17.78 | 15.24 |
42 | 53.21 | 50.8 | 17.68 | 15.24 |
Get Best QuoteRequest A Callback
Low Profile Sockets & IC Sockets
Product Price: Rs 2 / PieceGet Best Price
Product Details:
Brand | Online Techno |
Housing | PBT & 30% Glass Fiber (UL 94V-0) |
Contact | Phosphor Bronze |
Operation Temperature | -55 - + 105 Deg C |
Current Rating | 1 A |
Position | Dimension | |||
A | B | C | D | |
6 | 7.62 | 5.08 | 10.16 | 7.62 |
8 | 10.16 | 7.62 | 10.16 | 7.62 |
14 | 17.82 | 15.24 | 10.16 | 7.62 |
16 | 20.32 | 17.78 | 10.16 | 7.62 |
18 | 22.86 | 20.32 | 10.16 | 7.62 |
20 | 25.4 | 22.86 | 10.16 | 7.62 |
Position | Dimension | |||
A | B | C | D | |
24 | 30.48 | 27.94 | 10.16 | 7.62 |
24 | 30.48 | 27.94 | 17.78 | 15.24 |
28 | 35.56 | 33.02 | 10.16 | 7.62 |
28 | 35.56 | 33.02 | 17.78 | 15.24 |
30 | 50.8 | 48.26 | 17.78 | 15.24 |
Get Best QuoteRequest A Callback
Near Base Sockets 1.778 MM
Product Price: Rs 1 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Online Techno |
Housing | PPS & 30% Glass Fiber (UL 94V-0) |
Contact | Phosphor Bronze |
Voltage | AC 500V For 1 minute |
Position | A | B | C | D |
42 | 37.46 | 35.56 | 17.73 | 15.24 |
48 | 42.79 | 40.89 | 17.73 | 15.24 |
52 | 46.35 | 44.45 | 17.73 | 15.24 |
56 | 49.91 | 48.01 | 17.73 | 15.24 |
64 | 57.04 | 55.12 | 21.54 | 19.05 |
Get Best QuoteRequest A Callback
SIL Round Socket
Product Price: Rs 30 / PieceGet Best Price
Product Details:
Usage/Application | Automobile |
Brand | Online Techno |
Color | Black |
Packaging Type | Box |
Get Best QuoteRequest A Callback
PlCC Sockets
Product Price: Rs 50 / PieceGet Best Price
Product Details:
Brand | Online Techno |
Voltage Rating | 300V AC, DC |
Temperature Range | -25 Deg C ~ 85 Deg C |
Insulation Resistant | More Than 1000 m Ohm |
Position | A | B | C | D |
28 | 7.62 | 18.1 | 22.2 | 12.7 |
32 | 7.62 | 18.8 | 25.7 | 12.7 |
32 | 10.16 | 21.3 | 25.7 | 15.24 |
44 | 12.7 | 23.5 | 29.8 | 17.78 |
52 | 15.24 | 26 | 32.64 | 20.32 |
68 | 20.32 | 30.2 | 40.1 | 25.4 |
84 | 24.4 | 35.2 | 46.9 | 30.48 |
Get Best QuoteRequest A Callback